| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#803904 | Single Family Property | 6 | 3.50 | |
| 2 | $849,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817717 | Single Family Property | 4 | 3.50 | |
| 9 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#833772 | Single Family Property | 4 | 2.50 | |
| 3 | $449,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#820959 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 4 | $439,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#826603 | Single Family Property | 6 | 4.00 | |
| 11 | $375,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#835116 | Single Family Property | 5 | 3.00 | |
| 10 | $219,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834232 | Single Family Property | 4 | 2.50 | |
| 8 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#832722 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 6 | $134,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#831681 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 5 | $105,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#831406 | Single Family Property | 1 | 1.00 | |
| 7 | $72,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#832181 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $46,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817169 | Single Family Property | 3 | 2.00 | |
